Leave a Message
info@finesightagro.com
Find Us On
www.finesightagro.com
A Place, Where Investment is Your Assets...
Monthly Product Profit Scheme
MPPS-1 (36 Months) MPPS-2 (60 Months)
ROI 9.60%   ROI 10.80%  
Product Cost Monthly Return RPV Value Product Cost Monthly Return RPV Value
50000 400 50000 50000 450 50000
100000 800 100000 100000 900 100000
150000 1200 150000 150000 1350 150000
200000 1600 200000 200000 1800 200000
250000 2000 250000 250000 2250 250000
300000 2400 300000 300000 2700 300000
350000 2800 350000 350000 3150 350000
400000 3200 400000 400000 3600 400000
450000 3600 450000 450000 4050 450000
500000 4000 500000 500000 4500 500000
550000 4400 550000 550000 4950 550000
600000 4800 600000 600000 5400 600000
 
What's New
About Company
The Primary objective of our institution is to cultivate the habit of savings among our members. Our first and foremost aim is to satisfy our members and create mutuality among them... More Info
Products Offered
Follow With Us
Connect with us by checking out our social media profiles:
pompy wtryskowe|cheap huarache shoes| bombas inyeccion|cheap jordans|cheap air max| cheap sneakers|wholesale jordans|cheap china jordans|cheap wholesale jordans