Leave a Message
info@finesightagro.com
Find Us On
www.finesightagro.com
A Place, Where Investment is Your Assets...
One Time Product Contribution Scheme
One Time Product Contribution Scheme (OTPCS)
  OTP 1   OTP 2   OTP 3       OTP 5    
ROI 12% ROI 11.80% ROI 12%       11.53%    
Product Cost Expected Payable Amount Product Cost Expected Payable Amount Product Cost RVP 36 Months Bonus Expected Payable Amount Product Cost RVP 5.6 Months Bonus Expected Payable Amount
1000 1120 1000 1250 1000 1404 45 1449 1000 1822 178 2000
2000 2240 2000 2500 2000 2808 90 2898 2000 3644 356 4000
3000 3360 3000 3750 3000 4212 135 4347 3000 5466 534 6000
4000 4480 4000 5000 4000 5616 180 5796 4000 7288 712 8000
5000 5600 5000 6250 5000 7020 225 7245 5000 9110 890 10000
10000 11200 10000 12500 10000 14040 450 14490 10000 18220 1780 20000
15000 16800 15000 18750 15000 21060 675 21735 15000 27330 2670 30000
20000 22400 20000 25000 20000 28080 900 28980 20000 36440 3560 40000
25000 28000 25000 31250 25000 35100 1125 36225 25000 45550 4450 50000
50000 56000 50000 62500 50000 70200 2250 72450 50000 91100 8900 100000
100000 112000 100000 125000 100000 140400 4500 144900 100000 182200 17800 200000
200000 224000 200000 250000 200000 280800 9000 289800 200000 364400 35600 400000
 
What's New
About Company
The Primary objective of our institution is to cultivate the habit of savings among our members. Our first and foremost aim is to satisfy our members and create mutuality among them... More Info
Products Offered
Follow With Us
Connect with us by checking out our social media profiles:
pompy wtryskowe|cheap huarache shoes| bombas inyeccion|cheap jordans|cheap air max| cheap sneakers|wholesale jordans|cheap china jordans|cheap wholesale jordans